Mandatory Public Disclosures
Public Disclosure
General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | THE SPARKLES INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (if applicable) | 1031198 |
| 3 | School Code (if applicable) | 51219 |
| 4 | Complete Address with Pin Code | Kamaliya Bypass Road, Shujalpur, Dist. Shajapur – 465333 |
| 5 | Principal Name & Qualification | Mrs. Preetima Sharma — MSc, B.Ed, MBA |
| 6 | School Email ID | thesparklesinternationalschool@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 7440561234 |
Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | Affiliation Letter |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Society Registration |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | NOC Certificate |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Recognition Certificate |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Self Certificate |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Drinking Water Certificate |
Result and Academics
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Academic Calendar |
| 3 | List of School Management Committee (SMC) | SMC Affidavit |
| 4 | List of Parents Teachers Association (PTA) Members | PTA Documents |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | 3-Year Result |
| 6 | Book List | Book List |
Result — Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025–26 | 36 | 36 | 100% |
| 2 | 2024–25 | 34 | 34 | 100% |
| 3 | 2023–24 | 31 | 30 | 96.77% |
Staff (Teaching)
| S. No. | Information | Number / Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Mrs. Preetima Sharma |
| 2 | Vice Principal | 0 | NIL |
| 3 | Headmistress / Headmaster | 0 | NIL |
| 4 | Total No. of Teachers
| 67 | View Teachers List |
| 5 | Teachers–Section Ratio | 1 : 30 | |
| 6 | Details of Special Educator | 1 | Mrs. Jaya Maheswary |
| 7 | Details of Counsellor & Wellness Teacher | 2 | Mrs. Jaya Maheswary & Ms. Deepali Jatva |
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 7,360 |
| 2 | No. and Size of the Classrooms (in Sq. Mtr.) | 51 classrooms — 2,295 sq. mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 6 labs — 2,520 sq. mtr. |
| 4 | No. and Size of Library (in Sq. Mtr.) | 1 — 113 sq. mtr. |
| 5 | Internet Facility (Yes / No) | Yes |
| 6 | No. of Girls Toilets | 12 |
| 7 | No. of Boys Toilets | 12 |
| 8 | No. of CWSN Toilets | 6 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Watch on YouTube |
